DATE

LOCATION

U.S.-C.A.T.S

DISTRICT

TOTAL PARTI-

CIPANTS

TOTAL POUNDS

TOTAL #FISH WEIGHED

FC

BC

CCF

TOTAL PAYOUT

CASH(BIG FISH POT INCLUDED)

03.04.06 OWENSBORO, KY PRO TRAIL   26 756.8 80 1 51 18 $2,210.00
04.04.06 JEFFERSON CITY, MO PRO TRIAL   24 50.56 18 1 11 6 $1,940.00
04.22.06 PERRY LAKE - KS,   KANSAS 35 322.5 93 1 0 92 $1,530.00
04.22.06 ST. CHARLES, MO   MISSOURI 30 431.0 35 3 29 3 $1,350.00
05.06.06 WARSAW, MO PRO TRAIL   32 706.56 121 2 100 20 $2,720.00
05.20.06 ST. JOSEPH, MO PRO TRAIL   28 162.5 18 7 6 6 $2,380.00
05.20.06 COLUMBIA, MO   KANSAS 14 76.65 22 0 18 4 $630.00
06.03.06 CHAMOIS, MO   MISSOURI 18 491.7 43 2 34 7 $810.00
06.10.06 PEKIN, IL. U.S.-C.A.T.S REGULAR   30 403.0 96 0 0 96 $1,350.00
06.24.06 PADUCAH, KY PRO TRAIL   14 399.62 26 0 22 4 $1,190.00
07.08.06 LOUISIANA, MO U.S.-C.A.T.S REGULAR   34 459.6 65 4 22 39 $1,230.00
07.22.06 MILFORD LAKE-KS   KANSAS 37 798.65 184 0 22 162 $1,710.00
07.22.06 SIOUX CITY, IA   IOWA 72 235.10 96 17 0 79 $3,150.00
07.22.06 LEXINGTON, MO U.S.-C.A.T.S REGULAR MISSOURI 36 261.2 28 4 15 9 $1,620.00
08.05.06 HENDERSON, KY U.S.-C.A.T.S KINGKAT   60 1,545 ? ? ? ? $3,600.00
08.26.06 TUTTLE CREEK -KS   KANSAS 30 814.10 132 1 2 129 $1,350.00
09.09.06 MILFORD LAKE-KS   KANSAS 39 615.8 168 0 48 120 $3,400.00
09.23.06

&

09.24.06

(this was the weekend 4 tornados went through).

read here

Championship 2006

CHAMPIONSHIP   16 303.16 32 1 20 11 $1,800.00
TOTAL       575 8,533.5 1257 44 568 805 $34,079